Size Chart shoes
BIRKENSTOCK
| EU | mm | UK | US Women | US Men |
|---|---|---|---|---|
| 35 | 225 | 2,5 | L4 | - |
| 36 | 230 | 3,5 | L5 | - |
| 37 | 240 | 5,4 | L6 | - |
| 38 | 245 | 5 | L7 | M5 |
| 39 | 250 | 5,5 | L8 | M6 |
| 40 | 260 | 7 | L9 | M7 |
| 41 | 265 | 7,5 | L10 | M8 |
| 42 | 270 | 8 | L11 | M9 |
| 43 | 280 | 9 | L12 | M10 |
| 44 | 285 | 9,5 | L13 | M11 |
| 45 | 290 | 10,5 | - | M12 |
| 46 | 300 | 11,5 | - | M13 |
| 47 | 305 | 12 | - | M14 |
| 48 | 310 | 13 | - | M15 |
| 49 | 320 | 14 | - | M16 |
| 50 | 325 | 14,5 | - | M17 |
HAFLINGER
| EU | mm | US Women | US Men |
|---|---|---|---|
| 35 | 222 | L4 | - |
| 36 | 225 | L5 | - |
| 37 | 234 | L6 | - |
| 38 | 238 | L7 | M5 |
| 39 | 246 | L8 | M6 |
| 40 | 251 | L9 | M7 |
| 41 | 258 | L10 | M8 |
| 42 | 265 | L11 | M9 |
| 43 | 271 | L12 | M10 |
| 44 | 278 | L13 | M11 |
| 45 | 285 | - | M12 |
| 46 | 291 | - | M13 |
| 47 | 300 | - | M14 |
| 48 | 305 | - | M15 |
